<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art and Graphic Design Education</title>
	<atom:link href="http://www.newmiled.com/graph/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.newmiled.com/graph</link>
	<description>for beginners up to advanced professionals</description>
	<lastBuildDate>Thu, 15 Apr 2010 13:52:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Create Art  From Your Vacation Photos…</title>
		<link>http://www.newmiled.com/graph/?p=784</link>
		<comments>http://www.newmiled.com/graph/?p=784#comments</comments>
		<pubDate>Fri, 09 Apr 2010 18:59:43 +0000</pubDate>
		<dc:creator>Ron Plante</dc:creator>
				<category><![CDATA[Special Interest]]></category>

		<guid isPermaLink="false">http://www.newmiled.com/graph/?p=784</guid>
		<description><![CDATA[Here's your Materials list, as mentioned on our You Tube Video, <a href="http://www.youtube.com/watch?v=Rx7GgY3Y7Vs">How to artistically turn a photo into a painting - without using Photoshop filters</a>]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/Rx7GgY3Y7Vs&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Rx7GgY3Y7Vs&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object>    <strong>Materials you’ll need to create art from your vacation photos.</strong>  <strong> You will need: </strong>Your favorite watercolor stuff    A printout of the picture that you’re going to use as reference (grayscale or color)    <a href="http://www.newmiled.com/graph/wp-content/uploads/2010/04/materials.jpg"><img class="alignnone size-medium wp-image-794" title="materials" src="http://www.newmiled.com/graph/wp-content/uploads/2010/04/materials-300x173.jpg" alt="" width="584" height="336" /></a>    <strong>A.</strong> Drawing and tracing stuff    HB and 2B graphite or charcoal pencils (optional graphite bar or carpenter’s pencil)    Kneaded eraser    <strong>B.</strong> Paper, Good grade watercolor paper, cold </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmiled.com/graph/?feed=rss2&amp;p=784</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why not do it yourself?</title>
		<link>http://www.newmiled.com/graph/?p=378</link>
		<comments>http://www.newmiled.com/graph/?p=378#comments</comments>
		<pubDate>Tue, 03 Nov 2009 14:24:45 +0000</pubDate>
		<dc:creator>Jim Patton</dc:creator>
				<category><![CDATA[Special Interest]]></category>

		<guid isPermaLink="false">http://www.newmiled.com/graph/?p=378</guid>
		<description><![CDATA[Self-learning opportunities abound in today’s world of web surfing, You Tubing, Wikipedia-ing (is that a word?), etc.  Some folks think that paying to take an on-line course is a waste of money. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">
<p style="text-align: left;">
<h2 style="text-align: left;"><span style="color: #008000;"><img class="size-medium wp-image-377 alignleft" title="email2" src="http://www.newmiled.com/graph/wp-content/uploads/2009/10/email2-300x250.jpg" alt="email2" width="300" height="250" /></span></h2>
<h2 style="text-align: left;"><span style="color: #008000;">Art and Graphic Design – Why not teach yourself?</span></h2>
<p style="text-align: left;"><span style="color: #008000;">The value of an instructor-led, on-line art course.<br />
</span>
</p>
<p style="text-align: left;">Self-learning opportunities abound in today’s world of web surfing, You Tubing, Wikipedia-ing (is that a word?), etc.  Some folks think that paying to take </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmiled.com/graph/?feed=rss2&amp;p=378</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artist, Designer, Dinosaur</title>
		<link>http://www.newmiled.com/graph/?p=194</link>
		<comments>http://www.newmiled.com/graph/?p=194#comments</comments>
		<pubDate>Mon, 19 Oct 2009 16:14:43 +0000</pubDate>
		<dc:creator>Jim Patton</dc:creator>
				<category><![CDATA[Special Interest]]></category>

		<guid isPermaLink="false">http://www.newmiled.com/graph/?p=194</guid>
		<description><![CDATA[I recently spent some time doing one of my favorite things, talking with artist, Kristoff (nee, Brian Davis). Years ago, Kristoff  was a rookie designer making his way creatively in my graphic design studio. Though we have always shared a love for the unplugged, he was actually most responsible for dragging yours truly into the digital era.]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption aligncenter" style="width: 593px"><a href="http://www.newmiled.com/graph/wp-content/uploads/2009/10/KrArt.jpg"><img class=" " title="KrArt" src="http://www.newmiled.com/graph/wp-content/uploads/2009/10/KrArt.jpg" alt="" width="583" height="278" /></a><p class="wp-caption-text">Study, feet with rose - Tiger Mug - The Artist, Kristoff</p></div><br />
<h1><strong>A Dinosaur&#8230;that’s what I am!</strong></h1>
<h2>An interview with Kristoff</h2>
<p>  <em>I recently spent some time doing one of my favorite things, talking with artist, Kristoff (nee, Brian Davis). </em><em>Years ago, </em><em>Kristoff  was a rookie designer making his way creatively in my graphic design studio. Though we have always shared a love for the unplugged, he was actually most responsible for dragging yours truly into the digital era. Kristoff now lives in New Hampshire and has been successful promoting and selling his art on-line, most notably, on eBay. – Le Grand Fromage</em>    <strong><em>Why do you refer to yourself as a dinosaur?</em></strong>    Rubylith, wax machine, rapidographs, darkroom, typesetting department, and a honking big drafting table should give you enough clues to tell you when I started in the graphic arts business. Times and techniques change&#8230; but the creature </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmiled.com/graph/?feed=rss2&amp;p=194</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic design for hand-held devices</title>
		<link>http://www.newmiled.com/graph/?p=186</link>
		<comments>http://www.newmiled.com/graph/?p=186#comments</comments>
		<pubDate>Mon, 19 Oct 2009 17:46:09 +0000</pubDate>
		<dc:creator>Jim Patton</dc:creator>
				<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://www.newmiled.com/graph/?p=186</guid>
		<description><![CDATA[<h1>“Honey, I shrunk the desktop!”</h1>
http://www.newmiled.com/graph/wp-content/uploads/2009/10/cell.jpg
In a relatively short period of time, we’ve gone from designing for ink-on-paper media to the transparent computer screen. Now, it seems we must re-think our design elements and principles again, to adjust to The Incredible Shrinking Screen. ]]></description>
			<content:encoded><![CDATA[<h1>“Honey, I shrunk the desktop!”</h1>
<p>  <a href="http://www.newmiled.com/graph/wp-content/uploads/2009/10/cell.jpg"><img class="alignleft" title="cell.jpg" src="http://www.newmiled.com/graph/wp-content/uploads/2009/10/cell.jpg" alt="" width="144" height="268" /></a>Graphic design is all about visual communication. Visual Communication is all about exactly that, communicating a visual message for ourselves, or our clients. We, as designers, are charged with presenting the client’s message in a unique, creative and visually pleasing way. Grab their attention and keep it! In a relatively short period of time, we’ve gone from designing for ink-on-paper media to the transparent computer screen. Now, it seems we must re-think our design elements and principles again, to adjust to <em>The Incredible Shrinking Screen. </em>    <em> </em>    The office walls have been knocked down and business, learning and even playing games has become mobile. Our audience is more frequently leaving their laptop at home and surfing the web, emailing, tweeting and downloading books and articles to </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmiled.com/graph/?feed=rss2&amp;p=186</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unplugged Skills Are Still Important</title>
		<link>http://www.newmiled.com/graph/?p=125</link>
		<comments>http://www.newmiled.com/graph/?p=125#comments</comments>
		<pubDate>Tue, 22 Sep 2009 11:54:58 +0000</pubDate>
		<dc:creator>Jim Patton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.newmiled.com/graph/?p=125</guid>
		<description><![CDATA[http://www.newmiled.com/graph/wp-content/uploads/2009/09/Article11.jpg

Graphic design is visual communication. Good creative design starts with knowing the importance of what I call “unplugged design” and for the preliminary design stages, a good designer must utilize the traditional hands-on skills of our heritage.
]]></description>
			<content:encoded><![CDATA[<pre><img class="alignleft size-full wp-image-124" title="Article1" src="http://www.newmiled.com/graph/wp-content/uploads/2009/09/Article11.jpg" alt="Article1" width="243" height="88" /></pre>
<h2><strong> <img class="alignleft size-full wp-image-15" title="leadart2_234x91" src="http://www.newmiled.com/graph/wp-content/uploads/2009/08/leadart2_234x91.jpg" alt="leadart2_234x91" width="234" height="91" /></strong></h2>
<h2 style="text-align: center;"><strong>Graphic Design Basics</strong></h2>
<h1 style="text-align: center;"><strong>Unplugged Skills Are Still Important</strong></h1>
<p style="text-align: center;"><strong><em>From Gutenberg to Gates &#8211; From The Pen To The Mouse</em></strong></p>
<h3>By Ron Plante, Le Grand Fromage</h3>
<p>  <strong> </strong>        With the advent of the graphics electronic age, in the 1980’s, designers have experienced a major shift in the methods we use to exercise our craft. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmiled.com/graph/?feed=rss2&amp;p=125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art Design Curriculum</title>
		<link>http://www.newmiled.com/graph/?p=41</link>
		<comments>http://www.newmiled.com/graph/?p=41#comments</comments>
		<pubDate>Mon, 24 Aug 2009 20:15:34 +0000</pubDate>
		<dc:creator>Jim Patton</dc:creator>
				<category><![CDATA[Curriculum]]></category>

		<guid isPermaLink="false">http://www.newmiled.com/graph/?p=41</guid>
		<description><![CDATA[Click the <a href="http://www.newmiled.com/graph/?p=41">Art Design Curriculum article</a> to check out The A-D Village list of potential course offerings. We will offer educational, informative and fun classes for everyone. Whether you’re a seasoned professional, a hobbyist, digital designer or unplugged artist, you’ll find something here to help you develop or sharpen your skills. Not just the <em>how-tos</em>, but also the <em>whys</em>.

Courses in art and design theory and practice, like:

Drawing, Painting, Design Software, Typography, Layout… it’s all here. We welcome your comments and input; so if you don’t see a course you’d like to take, let us know. We’re always looking for new and fun ideas.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-466" title="currpicrgb" src="http://www.newmiled.com/graph/wp-content/uploads/2009/08/currpicrgb.jpg" alt="currpicrgb" width="237" height="216" />    <strong>Art-Design Village Courses</strong>    <strong>ArtDes1 DEVELOPING THAT “GREAT IDEA”</strong> – <em>Visual thinking, before you launch your computer.</em>        <em>Instructor Ron Plante</em>    Many of us with a creative bent have a “third eye” that allows us to give birth to a great idea.   We’re often asked to create a brochure, </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmiled.com/graph/?feed=rss2&amp;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basics of Graphic Design –  Why unplugged first?</title>
		<link>http://www.newmiled.com/graph/?p=7</link>
		<comments>http://www.newmiled.com/graph/?p=7#comments</comments>
		<pubDate>Mon, 17 Aug 2009 17:36:42 +0000</pubDate>
		<dc:creator>Jim Patton</dc:creator>
				<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://www.newmiled.com/graph/?p=7</guid>
		<description><![CDATA[Why should we do the unplugged steps before launching the computer? Because design is a visual business, art is a visual endeavor and visual fields require visual thinking. The right side of the brain needs to be tapped and the creative pump needs to be primed.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newmiled.com/graph/wp-content/uploads/2009/09/Article11.jpg"><img class="alignleft size-full wp-image-124" title="Article1" src="http://www.newmiled.com/graph/wp-content/uploads/2009/09/Article11.jpg" alt="Article1" width="381" height="138" /></a>    Why should we do the unplugged steps before launching the computer? Because design is a visual business, art is a visual endeavor and visual fields require visual thinking. The right side of the brain needs to be tapped and the creative pump needs to be primed. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmiled.com/graph/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to our Village!</title>
		<link>http://www.newmiled.com/graph/?p=3</link>
		<comments>http://www.newmiled.com/graph/?p=3#comments</comments>
		<pubDate>Mon, 17 Aug 2009 15:23:03 +0000</pubDate>
		<dc:creator>Jim Patton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.newmiled.com/graph/?p=3</guid>
		<description><![CDATA[This is an exciting time for the <strong>Art-Design Village</strong>. Visit often for frequent updates and interesting news on all things Art and Design. In the coming months, we'll publish many informative articles on <strong>skills, tips, resources and opportunities</strong> for the Art and Graphic Design fields.

Whether you're an amateur "Sunday painter" or a pro, you'll find our Village to be a useful and enjoyable place to visit. Join us in chats, read our articles, send your work for critiquing  and register in our on-line classes to being soon.

We welcome your thoughts and comments and invite you to become a Villager by registering at right.]]></description>
			<content:encoded><![CDATA[<p><em><strong><img class="alignleft size-full wp-image-25" title="RonP_rt" src="http://www.newmiled.com/graph/wp-content/uploads/2009/08/RonP_rt3.jpg" alt="RonP_rt" width="144" height="136" />Welcome to our village!</strong></em>    This is an exciting time for the Art-Design Village. Visit often for frequent updates and interesting news on all things Art and Design. In the coming months, we&#8217;ll publish many informative articles on skills, tips, resources and opportunities for the Art and Graphic Design fields. Whether </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmiled.com/graph/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
